Listings
Our experience crosses boroughs and price points. We help clients, big and small, sell, buy or rent their properties throughout Manhattan and Brooklyn.
IN CONTRACT: 348 West 38th Street - Hudson YardsHudson Yards$1,700,0002 Beds | 2 Baths Approximate Sq. Feet: 1,567 Listing ID: 21918353 |
In Contract: 274 NAGLE AVENUE - InwoodInwood$150,0001 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 21569594 |
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
![]() SOLD
|
35-20 Leverich Street - Jackson HeightsJackson Heights$2,3501 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 22234961 |
RENTED: 70 West 139th St - Central HarlemCentral Harlem$4,0002 Beds | 2 Baths Approximate Sq. Feet: Listing ID: 21635643 |
RENTED: 34 Conselyea St - WilliamsburgWilliamsburg$5,7502 Beds | 2 Baths Approximate Sq. Feet: 812 Listing ID: 21731444 |
RENTED: 480 Central Park West - Manhattan ValleyManhattan Valley$4,3002 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 21635665 |
RENTED: 1702 Newkirk Ave - Ditmas ParkDitmas Park$3,4002 Beds | 2 Baths Approximate Sq. Feet: 914 Listing ID: 20608733 |
RENTED: 241 West 36th Street - Fashion DistrictFashion District$9,7503 Beds | 3 Baths Approximate Sq. Feet: 2,750 Listing ID: 21406026 |
RENTED: 90 William Street - Financial DistrictFinancial District$5,0001 Beds | 2 Baths Approximate Sq. Feet: 1,080 ft² Listing ID: 18693828 |
RENTED: 109-20 Queens Boulevard - Forest HillsForest Hills$2,2001 Beds | 1 Baths Approximate Sq. Feet: 662 Listing ID: 12415668 |
RENTED: 1753 East 12th Street - HomecrestHomecrest$2,3001 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 21224728 |
RENTED: 325 Stratford Road - Ditmas ParkDitmas Park$1,9001 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 21162805 |
RENTED: 2116 Dorchester Rd - Ditmas ParkDitmas Park$2,7503 Beds | 1.5 Baths Approximate Sq. Feet: 940 Listing ID: 21162728 |
RENTED: 1312 Cortelyou Rd - Ditmas ParkDitmas Park$2,4502 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 20710998 |
RENTED: 1702 Newkirk Ave - Ditmas ParkDitmas Park$3,2502 Beds | 2 Baths Approximate Sq. Feet: 914 Listing ID: 20608733 |
RENTED: 264 Webster Ave - KensingtonKensington$2,2501 Beds | 1 Baths Approximate Sq. Feet: 683 + 45 sq ft outdoor Listing ID: 19623294 |
RENTED: 35-20 Leverich Street - Jackson HeightsJackson Heights$2,2501 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 20053247 |
RENTED: 1305 Dorchester Avenue - Ditmas ParkDitmas Park$2,5002 Beds | 1 Baths Approximate Sq. Feet: 1,029 Listing ID: 20711039 |
RENTED: 208 Lefferts Place - Bedford StuyvesantBedford Stuyvesant$2,8002 Beds | 1 Baths Approximate Sq. Feet: 775 Listing ID: 20571595 |
RENTED: 1126 Flatbush Ave, #2 - Ditmas ParkDitmas Park$2,2002 Beds | 1 Baths Approximate Sq. Feet: 897 Listing ID: 20720548 |
RENTED: 90 William Street - Financial DistrictFinancial District$4,1001 Beds | 2 Baths Approximate Sq. Feet: 1080 Listing ID: 18693828 |
RENTED: 1702 Newkirk Ave - Ditmas ParkDitmas Park$3,2502 Beds | 2 Baths Approximate Sq. Feet: 914 Listing ID: 20608733 |
RENTED: 505 Court St - Carroll GardensCarroll Gardens$5,5003 Beds | 2 Baths Approximate Sq. Feet: 1,367 Listing ID: 20208964 |
RENTED: 208 Lefferts Place - Bedford StuyvesantBedford Stuyvesant$3,7502 Beds | 1 Baths Approximate Sq. Feet: 754 Listing ID: 20463901 |
RENTED: 41 Clarkson Ave - Prospect Lefferts GardensProspect Lefferts Gardens$2,3002 Beds | 1 Baths Approximate Sq. Feet: 767 Listing ID: 20249212 |
RENTED: 221 East 18th St - Prospect Park SouthProspect Park South$1,6500 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 20393561 |
RENTED: 109-20 Queens Boulevard - Forest HillsForest Hills$2,0001 Beds | 1 Baths Approximate Sq. Feet: 662 Listing ID: 17076803 |
RENTED: 415 Argyle Road - Ditmas ParkDitmas Park$2,2501 Beds | 1 Baths Approximate Sq. Feet: 750 Listing ID: 20249382 |
RENTED: 631 East 18th St - Ditmas ParkDitmas Park$2,3001 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 20216430 |
RENTED: 1753 East 12th St - HomecrestHomecrest$2,2001 Beds | 1 Baths Approximate Sq. Feet: 660 Listing ID: 20092252 |
RENTED: 35-20 Leverich Street - Jackson HeightsJackson Heights$2,5001 Beds | 1 Baths Approximate Sq. Feet: 630 Listing ID: 20053247 |
RENTED: 1753 East 12th Street - Homecrest/MidwoodHomecrest/Midwood$2,7502 Beds | 1.5 Baths Approximate Sq. Feet: 850 Listing ID: 17892772 |
RENTED: 1312 Cortelyou Rd - Ditmas ParkDitmas Park$2,4002 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 19049148 |
RENTED: 1753 East 12th Street - HomecrestHomecrest$2,1001 Beds | 1 Baths Approximate Sq. Feet: 660 + 40 sq ft balcony Listing ID: 17893235 |
RENTED: 109-20 Queens Boulevard - Forest HillsForest Hills$2,3501 Beds | 1 Baths Approximate Sq. Feet: 662 Listing ID: 12415668 |
Rented: 264 Webster Ave - KensingtonKensington$2,4001 Beds | 1 Baths Approximate Sq. Feet: 683 + 45 sq ft outdoor Listing ID: 19623294 |
RENTED: 415 Argyle Road - Ditmas ParkDitmas Park$2,0001 Beds | 1 Baths Approximate Sq. Feet: 550 Listing ID: 19057136 |
RENTED: 2100 Bedford Avenue - Lefferts Gardens / FlatbushLefferts Gardens / Flatbush$25001 Beds | 1 Baths Approximate Sq. Feet: 642 Listing ID: 18460243 |
RENTED: 52 Havemeyer Street - WilliamsburgWilliamsburg$34002 Beds | 1 Baths Approximate Sq. Feet: 800 Listing ID: 3309228 |
RENTED: 109-20 Queens Boulevard - Forest HillsForest Hills$2,4001 Beds | 1 Baths Approximate Sq. Feet: 662 Listing ID: 12415668 |
RENTED: 1753 East 12th Street - Homecrest/MidwoodHomecrest/Midwood$2,0001 Beds | 1 Baths Approximate Sq. Feet: 660 Listing ID: 17893235 |
RENTED 109-20 Queens Boulevard - Forest HillsForest Hills$21001 Beds | 1 Baths Approximate Sq. Feet: Listing ID: 1679224 |
RENTED: 184 Thompson, Apt 1A - Greenwich VillageGreenwich Village4,4501 Beds | 1 Baths Approximate Sq. Feet: 823 Listing ID: 108382 |
RENTED: 1138 Ocean Ave, 8G - Ditmas ParkDitmas Park$28002 Beds | 1 Baths Approximate Sq. Feet: Approx 900 (Interior) + Approx 250 (Exterior) Listing ID: 1549587 |
RENTED: 957 Pacific Street - Prospect HeightsProspect Heights$29002 Beds | 1 Baths Approximate Sq. Feet: 750 Listing ID: 1555025 |
RENTED: 35 Clarkson Avenue - Prospect LeffertsProspect Lefferts$30003 Beds | 1 Baths Approximate Sq. Feet: 900 Listing ID: 1550397 |
RENTED: 315 20th Street - GreenwoodGreenwood$21001 Beds | 1 Baths Approximate Sq. Feet: 779 Listing ID: 1500907 |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
144 West 18th Street | 6E | Chelsea | 4,450,000 | 3 | 2.5 | 6 | 2,963 | Condo |
111 Barrow Street | 8C | West Village | 4,250,000 | 2 | 2.5 | 6 | 3,084 | Co-op |
310 East 53rd Street | 28C | Turtle Bay | 3,800,000 | 3 | 2.5 | 6 | 2,313 | Condo |
449 Degraw | Townhouse | Boerum Hill | 3,595,000 | 4 | 5 | 12 | 3755 | Townhouse |
241 West 36th St | 2 | Fashion District | 3,400,000 | 4 | 3 | 10 | 4000 | Co-op |
241 Fifth Avenue | 14B | NoMad | 2,470,000 | 3 | 2.5 | 6 | 1368 | Condo |
31.5 South Elliott Place | Townhouse | Fort Greene | 2,350,000 | 4 | 2 | 8 | 3,060 | Townhouse |
150 East 23rd Street | 8D | Gramercy Park | 2,225,000 | 2 | 2.5 | 3 | 1,302 | Condo |
49 Howard | 4S | Soho/Nolita | 1,850,000 | Studio | 1 | 3 | 1,600 | Condo |
160 East 22nd Street | 16D | Gramercy Park | 1,750,000 | 1 | 1 | 3 | 833 | Condo |
400 East 67th Street | 11D | Lenox Hill | 1,720,000 | 1 | 2 | 3 | 1,100 | Condo |
81 Bedford St. | 2C | West Village | $1,660,000 | 2 | 2 | 4 | Co-op | |
160 East 22nd Street | 16D | Gramercy Park | 1,500,000 | 1 | 1 | 3 | 833 | Condo |
165 Hudson St | 2C | Tribeca | 1,455,000 | 2 | 2 | 5 | Co-op | |
34 Conselyea Street, #1 | 1 | Williamsburg | 1,349,000 | 2 | 1.5 | 4 | 1,243 | Condo |
47 North 8th Street | 5G | Williamsburg | 1,300,000 | 2 | 2 | 4 | 1,149 | Condo |
125 West 22nd Street | 7A | Chelsea / Flatiron | 1,199,999 | 1 | 1 | 4 | Approx 950 | Condo |
300 East 59th Street | 1502 | Sutton Place | $1,180,000 | 2 | 1.5 | 4 | Co-op | |
233 Court Street | 4 | Cobble Hill | 1,175,000 | 2 | 2 | 4 | 1,200 | Co-op |
246 Quincy Street | A | Bedford Stuyvesant | 1,100,000 | 2 | 1.5 | 6 | Approx 1880 | Condo |
1825 Foster Avenue | 2GH | Ditmas Park | 1,095,000 | 3 | 2 | 7 | 1,739 | Co-op |
415 Argyle Road | 4N | Ditmas Park | $999,000 | 2 | 1.5 | 5 | Co-op | |
1702 Newkirk Avenue | 6A | Ditmas Park | 973,805 | 2 | 2 | 4 | 1,062 | Condo |
135 East 54th St | 4E | Midtown East | 950,000 | 2 | 2 | 4 | 1,150 | Condo |
550 Vanderbilt Avenue | 1120 | Prospect Heights | 935,000 | 1 | 1 | 2 | 646 | Condo |
233 West 21st Street | 6A | Chelsea | $925,000 | 1 | 1 | 4 | Co-op | |
64 East 126th Street | 2 | Harlem | 910,000 | 2 | 2 | 4 | 1068 | Condo |
415 Argyle Road | 6N | Ditmas Park | $900,888 | 2 | 2 | 6 | Co-op | |
222 Riverside Drive | 1A | Upper West Side | 870,000 | 1 | 1 | 3 | 900 | Condo |
720 Nostrand Avenue | 4R | Crown Heights | 865,000 | 2 | 2 | 4 | 1028 | Condo |
90 William St | 7G | Financial District | 860,000 | 1 | 2 | 4 | 1,080 | Condo |
2100 Bedford Avenue | 5A | Flatbush | 855,330 | 2 | 2 | 4 | 1031 | Condo |
180 Thompson Street | 4B | Greenwich Village | 855,000 | 1 | 1 | 4 | 800 | Co-op |
535 Dean Street | 223 | Prospect Heights | 832,000 | 1 | 1 | 4 | 1,176 | Condo |
957 Pacific Street | 304 | Prospect Heights | 810,000 | 2 | 1 | 4 | Approx 750 | Condo |
15A Berkeley Place | 3A | Park Slope | 801,000 | 2 | 1 | 4 | Co-op | |
415 Argyle Rd | 6J | Ditmas Park | $799,000 | 2 | 1 | 5 | 960 | Co-op |
20 Butler Place | 67 | Prospect Heights | 795,000 | 2 | 1 | 920 | Condo | |
35 Clarkson Avenue, 1C | 1C | Prospect Lefferts | 795,000 | 3 | 1 | 5 | 906 | Condo |
957 Pacific Street | 201 | Prospect Heights | 784,000 | 1 + Office | 1 | 4 | 750 | Condo |
415 Argyle Rd | 4J | Ditmas Park | $780,000 | 2 | 1 | 4 | 960 | Co-op |
425 Prospect Place | 3A | Crown Heights | 780,000 | 2 | 1 | 5 | 800 | Co-op |
65 Cooper Sq | 6G | East Village | 775,000 | 1 | 1.5 | 3 | 710 | Condo |
37-39 Bridge Street | 1D | Dumbo / Vinegar Hill | 755,000 | 1 | 1.5 | 3.5 | 1,085 | Condo |
1787 Madison Avenue | 609 | South Harlem | $752,500 | 2 | 2 | 4.5 | Co-op | |
3 West 122nd Street | 1D | Harlem | 740,000 | 2 | 1 | 5 | 780 | Condo |
300 East 59th Street | 1502 | Upper East Side | 725,000 | 1 | 1.5 | 4 | 1,150 | Co-op |
880 West 181st Street | 2C | Hudson Heights | 725,000 | 2 | 1 | 4 | 975 | Co-op |
65 Nassau Street | 9C | Financial District | 720,000 | 2 | 1 | 5 | Co-op | |
415 Argyle Road | 7J | Ditmas Park | 715,000 | 2 | 1 | 5 | Co-op | |
415 Argyle Road | 7M | Ditmas Park | 703,000 | 2 | 1 | 5 | 984 | Co-op |
1753 East 12th Street | Ph3+ | Homecrest | 692,625 | 2 | 1.5 | 4 | 849 | Condo |
1138 Ocean Ave | 8G | Ditmas Park | 683,000 | 2 | 1 | 5 | 899 | Condo |
410 West 24th Street | 16A | Chelsea | 680,000 | Studio | 1 | 2 | Co-op | |
415 Argyle Road | 4M | Ditmas Park | 670,000 | 2 | 1 | 6 | 984 | Co-op |
107 West 86th Street | 12D | Upper West Side | 645,000 | 1 | 1 | 3 | 675 | Co-op |
35 Clarkson Ave | C2 | Prospect Lefferts Gardens | 641,000 | 2 | 1 | 5 | 765 | Condominium |
185 Ocean Avenue | 4B | Prospect Lefferts Gardens | 630,000 | 1 | 1 | 2 | 614 | Condo |
140 West 74th Street | 1C | Upper West Side | 630,000 | 1 | 1 | 3 | Co-op | |
957 Pacific Street | 304 | Crown Heights | 615,000 | 2 | 1 | 3 | 802 | Condo |
337 Lenox Road | 5D | Flatbush | $612,500 | 2 | 2 | 4 | 890 | Condo |
35 Clarkson Ave | A4 | Lefferts Gardens | 612,000 | 2 | 2 | 6 | 767 | Condominium |
811 Cortelyou Road | 6K | Ditmas / Kensington | 594,225 | 1 | 1 | 5 | Co-op | |
265 Riverside Drive | 5F | Upper West Side | 579,500 | 1 | 1 | 3.5 | 770 | Co-op |
35-20 Leverich | 631 | Jackson Heights | 574,000 | 1 | 1 | Condo | ||
44 West 96th Street | 4B | Upper West Side | 567,000 | 1 | 1 | 5 | Co-op | |
180 Thompson Street | 4E | Greenwich Village | 565,000 | Studio | 1 | 3 | 420 | Co-op |
55 East 9th Street | 3C | Greenwich Village | 550,000 | Studio | 1 | 3 | 600 | Co-op |
25-25 Newtown Avenue | 6D | Astoria | $542,000 | 1 | 1 | 3 | 620 | Condo |
425 Prospect Place | 2C | Crown Heights | 535,000 | 1 | 1 | 4 | Co-op | |
2100 Bedford Avenue | 4E | Flatbush | 534,836 | 1 | 1 | 3 | 642 | Condo |
109-20 Queens Boulevard | 5J | Forest Hills | $522,000 | 1 | 1 | 4 | 662 | Condo |
415 Argyle Road | 7A | Ditmas Park | $520,000 | 1 | 1 | 1 | Co-op | |
415 Argyle Rd | 5C | Ditmas Park | $515,000 | 1 | 1 | 3 | 750 | Co-op |
140 East 2nd St. | 3L | Windsor Terrace | $515,000 | 1 | 1 | 4 | Co-op | |
135 Hawthorne Street | 6J | Prospect Lefferts Gardens | 515,000 | 1 | 1 | 3 | 850 | Co-op |
51 Fifth Avenue | 3F | Greenwich Village | 502,000 | Studio | 1 | 2 | 450 | Co-op |
415 Argyle Rd | 6F | Ditmas Park | $500,000 | 1 | 1 | 1 | Co-op | |
811 Cortelyou Road | 6K | Kensington | 500,000 | 1 | 1 | 4 | 1000 | C-op |
311 East 71st Street | 8F | Upper East Side | 500,000 | 1 | 1 | 4 | 850 | Co-op |
1753 East 12th Street | 6B | Homecrest | 497,828 | 1 | 1 | 3 | 659 | Condo |
935 Pacific Street | 501 | Crown Heights | 495,000 | 1 | 1 | 3 | 570 | Condo |
109-20 Queens Boulevard | 5J | Forest Hills | 475,000 | 1 | 1 | 3 | 662 | Condo |
631 East 18th St | 4E | Ditmas Park | 485,000 | 1 | 1 | 3 | Condo | |
264 Webster Avenue | 408 | Kensington | 481,650 | 1 | 1 | 3 | 683 | Condo |
41 Clarkson Ave | E2 | Prospect Lefferts Gardens | 480,000 | 1 | 1 | 4 | 615 | Condo |
315 20th Street | 2C | Park Slope | 467,500 | 1 | 1 | 3 | 804 | Condo |
249 16th Street | 2A | Park Slope | 455,000 | 1 | 1 | 3 | 670 | Condo |
415 Argyle Road | 6T | Ditmas Park | 450,000 | 1 | 1 | 4 | 750 | Co-op |
415 Argyle Rd | 2T | Ditmas Park | $450,000 | 1 | 1 | 1 | Co-op | |
415 Argyle Road | 4D | Ditmas Park | $450,000 | 1 | 1 | 4 | Co-op | |
425 Prospect Place | 1H | Crown Heights | 449,500 | 1 | 1 | 4 | 609 | Co-op |
415 Argyle Road | 2E | Ditmas Park | 440,000 | 1 | 1 | 4 | Co-op | |
345 Webster Avenue | 5X | Kensington | $434,500 | 1 | 1 | 3 | Co-op | |
300 West 23rd Street | 5C | Chelsea | 432,000 | Studio | 1 | 2 | 450 | Co-op |
35 Clarkson Avenue | 1C | Lefferts Gardens | 420,000 | 3 | 1 | 5 | 906 | Condo |
415 Argyle Rd | 4T | Ditmas Park | $420,000 | 1 | 1 | 1 | Co-op | |
415 Argyle Road | 1J | Ditmas Park | 389,000 | 1 | 1 | 3 | Co-op | |
227 Ocean Parkway | 7A | Kensington | 388,750 | 1 | 1 | 3 | Co-op | |
210 East 36th Street | 7G | Murray Hill | 385,000 | Studio | 1 | 2 | 475 | Co-op |
2944 West 5th Street | 15O | Coney Island | $355,000 | 1 | 1 | 4 | 750 | Co-op |
50 Kenilworth Place | 1C | Flatbush | $337,000 | 2 | 1 | 4 | Co-op | |
415 Argyle Road | 2B | Ditmas Park | 335,108 | 0 | 1 | 1 | 575 | Co-op |
81-05 35th Avenue | 6H | Jackson Heights | 235,000 | Studio | 1 | 2 | 450 | |
915 East 17th Street | 615 | Midwood | 235,000 | 0 | 1 | 3 | 600 | Co-op |

Peter Poljan
Licensed Real Estate Broker
Member, Real Estate Board of NY
Certified Negotiation Expert (CNE)
Poljan Properties, Inc.
1207 Cortelyou Road
Brooklyn, NY 11218